This Southwestern style entree is filled with chicken rice and a mix of vegetables in a tasty sauce
FACT:
Chicken Fajita Bowl
Click here to look under the lid
This Southwestern style entree is filled with chicken rice and a mix of vegetables in a tasty sauce
Calories: | 2,000 | 2.500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories Per Gram | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Discover the rest of the family of EAT! frozen entrées.